A MILLION Reasons Why Grontsal & Dems Stymie Real Education Reform
Strawn: Time for Democrats to put our kids before their campaign cash
Des Moines, IA – Republican Party of Iowa Chairman Matt Strawn today said that in the days following the unveiling of Republican public education reform initiatives, leading Iowa Democrats have continued to demonstrate a stunning defense of the status quo and reflexive opposition to new ideas for improving Iowa’s public education system.
This Tuesday, Strawn was joined by Republican legislative leaders in a news conference to outline the Iowa School House Initiatives, a series of bold educational reforms to set high academic standards, test students and teachers to ensure those standards are being met, and keep parents and taxpayers fully informed of on-going progress.
In an Associated Press article posted Wednesday titled “Gronstal rejects Iowa GOP education plan,’ Senate Majority Leader Mike Gronstal flatly rejected the Republican initiatives and instead focused on raising teacher pay.
Strawn said, “When it comes to bold initiatives to reform our public educational system and focus resources on standards and accountability tools that will actually improve student performance, Republicans are the Party of new ideas and solutions while Democrats say NO and defend the status quo.
“It should come as no surprise that Senator Gronstal and Democrat leaders in this state are resistant to real reform. Since 2003, Gronstal, other Democrat legislative leaders, and the Iowa Democratic Party have received nearly $1 million in campaign contributions to maintain a status quo system that narrows the definition of educational success to teacher pay and teacher pay only,” said Strawn.
From January 1, 2003 through December 31, 2008, the combined contributions from the Iowa State Education Association to Senator Gronstal, Senate President Jack Kibbie, House Speaker Pat Murphy, House Majority Leader Kevin McCarthy, and the Iowa Democratic Party totaled $994,900. Contribution data was compiled using the online search engine on the Iowa Ethics and Campaign Disclosure website (2003 is the first year such data is available using the online search engine).
Strawn concluded, “As the son of an educator, a parent of two young children, and a product of Iowa’s public schools, I will not sit idly by and watch our state’s educational system slip into mediocrity. The best teachers in the world cannot right this ship without the kinds of tools our educational reform agenda brings to the table. Iowa Republicans will continue to bring forth a bold agenda that serves the needs of our students, teachers, parents and taxpayers. I encourage Senator Gronstal and his Democrat colleagues to start putting our kids before their campaign cash.”
# # #
Paid for by the Republican Party of Iowa and not authorized by any candidate or candidate committee.
621 E. 9th St., Des Moines, IA 50309
www.iowagop.org
APPENDIX:
CAMPAIGN CONTRIBUTIONS FROM THE ISEA PAC TO SENATOR GRONSTAL, SENATOR KIBBIE,
REPRESENTATIVE MURPHY, AND REPRESENTATIVE MCCARTHY (2003-2008)
Date Received By Amount
11/6/2008 #9098 Iowa Democratic Party $5,000.00
11/5/2008 #9098 Iowa Democratic Party $2,500.00
10/30/2008 #9098 Iowa Democratic Party $2,500.00
10/29/2008 #9098 Iowa Democratic Party $20,000.00
10/29/2008 #9098 Iowa Democratic Party $5,000.00
10/23/2008 #9098 Iowa Democratic Party $30,000.00
10/16/2008 #9098 Iowa Democratic Party $18,500.00
10/15/2008 #9098 Iowa Democratic Party $44,000.00
10/3/2008 #464 Kibbie for Senate $27,750.00
9/30/2008 #9098 Iowa Democratic Party $8,000.00
9/26/2008 #564 Murphy for State Representative $14,500.00
9/25/2008 #1385 McCarthy for State Representative $14,500.00
9/9/2008 #9098 Iowa Democratic Party $1,500.00
8/23/2008 #1612 Citizens for Gronstal $50,000.00
8/23/2008 #564 Murphy for State Representative $25,000.00
8/22/2008 #1385 McCarthy for State Representative $25,000.00
8/5/2008 #564 Murphy for State Representative $25,000.00
7/31/2008 #1612 Citizens for Gronstal $50,000.00
7/31/2008 #1385 McCarthy for State Representative $25,000.00
7/9/2008 #564 Murphy for State Representative $25,000.00
7/2/2008 #1612 Citizens for Gronstal $50,000.00
7/2/2008 #1385 McCarthy for State Representative $25,000.00
5/16/2008 #9098 Iowa Democratic Party $1,000.00
5/8/2008 #1385 McCarthy for State Representative $1,000.00
4/1/2008 #9098 Iowa Democratic Party $1,000.00
2/14/2008 #9098 Iowa Democratic Party $1,000.00
1/12/2008 #564 Murphy for State Representative $750.00
1/10/2008 #1612 Citizens for Gronstal $750.00
10/17/2007 #9098 Iowa Democratic Party $4,500.00
9/28/2007 #9098 Iowa Democratic Party $5,000.00
9/18/2007 #9098 Iowa Democratic Party $5,000.00
6/1/2007 #9098 Iowa Democratic Party $500.00
5/21/2007 #9098 Iowa Democratic Party $2,500.00
3/28/2007 #9098 Iowa Democratic Party $1,000.00
1/6/2007 #564 Murphy for State Representative $500.00
1/5/2007 #1612 Citizens for Gronstal $500.00
10/27/2006 #9098 Iowa Democratic Party $5,000.00
10/25/2006 #9098 Iowa Democratic Party $5,000.00
10/25/2006 #9098 Iowa Democratic Party $10,000.00
10/17/2006 #9098 Iowa Democratic Party $45,000.00
10/17/2006 #9098 Iowa Democratic Party $30,000.00
10/6/2006 #9098 Iowa Democratic Party $20,000.00
9/18/2006 #9098 Iowa Democratic Party $15,000.00
9/18/2006 #9098 Iowa Democratic Party $15,000.00
9/13/2006 #9098 Iowa Democratic Party $5,000.00
8/16/2006 #9098 Iowa Democratic Party $10,000.00
8/15/2006 #9098 Iowa Democratic Party $50,000.00
7/24/2006 #9098 Iowa Democratic Party $25,000.00
7/19/2006 #1385 McCarthy for State Representative $100.00
7/10/2006 #9098 Iowa Democratic Party $75,000.00
7/6/2006 #9098 Iowa Democratic Party $30,000.00
6/26/2006 #564 Murphy for State Representative $100.00
6/20/2006 #9098 Iowa Democratic Party $25,000.00
5/15/2006 #9098 Iowa Democratic Party $4,000.00
4/11/2006 #9098 Iowa Democratic Party $1,000.00
3/15/2006 #9098 Iowa Democratic Party $1,000.00
1/9/2006 #9098 Iowa Democratic Party $5,000.00
1/6/2006 #1612 Citizens for Gronstal $500.00
11/2/2005 #9098 Iowa Democratic Party $1,000.00
10/26/2005 #9098 Iowa Democratic Party $2,000.00
8/15/2005 #9098 Iowa Democratic Party $1,000.00
6/30/2005 #9098 Iowa Democratic Party $60.00
6/21/2005 #9098 Iowa Democratic Party $5,000.00
6/13/2005 #9098 Iowa Democratic Party $250.00
5/18/2005 #9098 Iowa Democratic Party $391.90
3/9/2005 #9098 Iowa Democratic Party $500.00
10/18/2004 #9098 Iowa Democratic Party $15,000.00
10/12/2004 #1385 McCarthy for State Representative $250.00
10/8/2004 #9098 Iowa Democratic Party $5,000.00
10/6/2004 #464 Kibbie for Senate $1,500.00
10/6/2004 #564 Murphy for State Representative $500.00
9/29/2004 #1612 Citizens for Gronstal $1,500.00
7/27/2004 #9098 Iowa Democratic Party $1,000.00
7/27/2004 #9098 Iowa Democratic Party $0.00
6/17/2004 #9098 Iowa Democratic Party $30,000.00
6/17/2004 #9098 Iowa Democratic Party $25,000.00
1/11/2004 #9098 Iowa Democratic Party $500.00
11/23/2003 #1612 Citizens for Gronstal $1,500.00
11/14/2003 #9098 Iowa Democratic Party $5,000.00
8/21/2003 #9098 Iowa Democratic Party $1,000.00
6/13/2003 #9098 Iowa Democratic Party $1,000.00
5/20/2003 #9098 Iowa Democratic Party $500.00
$994,901.90
Source: Iowa Ethics and Campaign Disclosure Commission
<< Home